Menü
Mehr zur Filmreihe erfährst du bei scifiscene.de
Zum ArtikelJahr | Film | Trailer |
---|---|---|
2013 | Man of Steel | Trailer |
2016 | Batman v Superman: Dawn of Justice | Trailer |
2016 | Suicide Squad | Trailer |
2017 | Wonder Woman | Trailer |
2017 | Justice League | Trailer |
2018 | Aquaman | Trailer |
2019 | Shazam! | Trailer |
2020 | Birds of Prey - The Emancipation of Harley Quinn | Trailer |
2021 | Wonder Woman 1984 | Trailer |
2021 | The Suicide Squad | Trailer |
2022 | Black Adam | Trailer |
2023 | Shazam! Fury of the Gods | Trailer |
2023 | The Flash | Trailer |
2023 | Blue Beetle | Trailer |
2023 | Aquaman: Lost Kingdom | Trailer |
Jahr | Film | Einspielergebnisse Weltweit |
2018 | Aquaman | 1.15 Milliarden US Dollar |
2016 | Batman v Superman: Dawn of Justice | 874.36 Millionen US Dollar |
2017 | Wonder Woman | 823.97 Millionen US Dollar |
2016 | Suicide Squad | 749.20 Millionen US Dollar |
2013 | Man of Steel | 670.15 Millionen US Dollar |
2017 | Justice League | 661.33 Millionen US Dollar |
2023 | Aquaman: Lost Kingdom | 439.38 Millionen US Dollar |
2022 | Black Adam | 393.45 Millionen US Dollar |
2019 | Shazam! | 367.80 Millionen US Dollar |
2023 | The Flash | 271.43 Millionen US Dollar |
2020 | Birds of Prey - The Emancipation of Harley Quinn | 205.54 Millionen US Dollar |
2021 | Wonder Woman 1984 | 169.60 Millionen US Dollar |
2021 | The Suicide Squad | 168.72 Millionen US Dollar |
2023 | Shazam! Fury of the Gods | 134.14 Millionen US Dollar |
2023 | Blue Beetle | 130.79 Millionen US Dollar |
7.21 Milliarden US Dollar
24. April 2025
Box Office Mojo